Pansu product portfolio
Product selection reference
Current grades, functional directions and typical resin systems.
| Grade | Product | Function | Typical systems |
|---|---|---|---|
| FR9088 | PFAS-free flame-retardant masterbatch | Promotes char formation and helps suppress dripping in PC formulations. Supports formulation development targeting UL 94 V-0 without PTFE. | Flame-retardant PC; needle-flame and UL 94 5VA evaluation projects |
| SF99 | PFAS-free anti-drip synergist | Helps suppress dripping in PC, PC/ABS and glass-fiber-reinforced PBT flame-retardant formulations. Intended for PTFE-replacement evaluation in selected systems. | PC, PC/ABS, PBT+GF |
| SF99A | PFAS-free anti-drip additive for reinforced polyesters | Helps suppress dripping in glass-fiber-reinforced PBT and PET flame-retardant formulations. Intended for PTFE-replacement evaluation in selected halogenated systems. | PBT+GF, PET+GF halogenated flame-retardant systems |
| SF75 | PFAS-free anti-drip synergist for ABS | Helps suppress dripping in flame-retardant ABS. Supports evaluation of formulations targeting UL 94 V-0 without PTFE. | Flame-retardant ABS |
| SF77 | PFAS-free synergist for ABS 5VA evaluation | Helps reduce burn-through in flame-retardant ABS formulations. Supports evaluation of UL 94 5VA targets without PTFE. | Flame-retardant ABS |
| FRC530 | Char-forming flame-retardant additive | Char-forming additive for PC/ABS formulation development targeting UL 94 5VA at 2.5 mm. Validate performance in the complete formulation. | Phosphazene/BDP flame-retardant PC/ABS |
| FRC670 | Char-forming flame-retardant additive | Char-forming additive for PC/ABS formulation development targeting UL 94 5VA at 2.0 mm. Validate performance in the complete formulation. | Phosphazene/BDP flame-retardant PC/ABS |
| SF96 | Flame-retardant synergist for polyamide | Helps optimize brominated flame-retardant and antimony-based synergist loadings in PA6 and PA66 formulations. Evaluate material cost, flame retardancy and comparative tracking index (CTI) together. | PA6+GF, PA66+GF halogenated flame-retardant systems |
| SF95 | Synergist for bromine-antimony flame-retardant systems | Helps reduce brominated flame-retardant and antimony-based synergist loadings. Evaluate material cost and mechanical-property retention alongside flame-retardant performance. | ABS, HIPS, PP, PBT, PA |
| SF95A | Synergist for bromine-antimony flame-retardant systems | Supports reduced brominated flame-retardant and antimony-based synergist loadings, with impact performance as a selection priority. Compare with SF95 under the same formulation and test conditions. | ABS, HIPS, PP, PBT, PA |
| FR95K | Additive for bromine-antimony flame-retardant systems | Helps reduce antimony oxide loading in selected formulations and supports evaluation of UL 94 V-0 targets at 1.6 mm. Evaluate addition level and impact strength alongside flame retardancy. | ABS, HIPS, PP, PBT, PA |
| HER860 | PA thermal stabilizer | Improves PA color stability and helps retain mechanical properties after high-temperature aging in PA+GF systems. | PA, PA+GF, flame-retardant PA |
| HER855 | Thermal-stability masterbatch for PC and PC/ABS | Helps improve thermal stability in PC and PC/ABS, reducing color change and silver streaks during high-temperature processing. | PC, PC/ABS |
| HER853 | Thermal-stability masterbatch for recycled PC/ABS | Improves thermal stability in recycled PC/ABS and helps reduce color shift, silver streaks and degradation. | Recycled PC/ABS |
| HER870 | Thermal-stabilizing processing aid | Helps improve thermal stability and reduce silver streaks and visible surface fibers in filled and reinforced formulations. Also supports filler dispersion. | PC/ABS+talc, PC/PET+talc |
| HER880 | Thermal-stability masterbatch | Helps improve thermal stability and reduce degradation and silver streaks in PC, polyester and their blends. | PC alloys, PC/polyester alloys, polyester alloys |
| HER830 | Thermal stabilizer for flame-retardant ABS | Helps improve thermal stability and reduce yellowing, silver streaks and black marks in TBBA/CPE flame-retardant ABS formulations. | Flame-retardant ABS |
| HER852 | Thermal-stability masterbatch for flame-retardant PC/ABS | Improves thermal stability and silver-streak control in flame-retardant PC/ABS and flame-retardant PC/ABS+talc systems. | Flame-retardant PC/ABS, flame-retardant PC/ABS+talc |
| HI580 | Toughener for mineral-reinforced systems | Improves impact strength in mineral-reinforced materials and helps balance high modulus with high toughness. | PC+talc, PC/ABS+talc, PC/PET+talc |
| TC205 | High-impact talc | Improves impact strength in ABS+talc filling systems and helps reduce assembly cracking and drop-cracking risk. | ABS+talc, ABS |
| TC206 | High-impact talc | Supports impact-strength improvement in talc-filled PC/ABS formulations using halogen-free flame-retardant systems. Evaluate impact strength and retained flame-retardant performance together. | Halogen-free flame-retardant PC/ABS+talc |
| TC207 | High-impact talc | Improves impact strength and cracking resistance in halogen-free flame-retardant PC/ABS+talc systems. | Halogen-free flame-retardant PC/ABS+talc |
| TC208A | High-toughness talc | Improves impact strength in flame-retardant PC, flame-retardant PC/ABS and PC/ABS talc-filled systems. | Flame-retardant PC, flame-retardant PC/ABS, PC/ABS |
| TC210 | High-thermal-stability talc | Helps improve thermal stability and reduce silver streaks during injection molding of talc-filled PC/PET and PC/ABS formulations. | PC/PET+talc, PC/ABS+talc |
| CA550 | Compatibilizer | Improves PC/ABS compatibility, weld-line strength and screw-boss cracking resistance. | PC/ABS |
| CA770 | Compatibilizer | Improves PA/PPO and PPO+GF compatibility and supports mechanical-property improvement. | PA/PPO, PPO+GF |
| CA650 | Compatibilizer | Improves PP/PS and PE/PS compatibility and increases impact strength in polyolefin/PS alloy systems. | PP/PS, PE/PS, PS/PP |
| RC100A | Chemical-resistance masterbatch | Helps improve chemical resistance in PC/ABS, PC and ABS, including resistance to paint-related solvent attack and swelling. Evaluate chemical resistance and mechanical-property retention together. | PC/ABS, PC, ABS |
| XG055 | Matte-finish masterbatch | Helps reduce gloss and produce a soft, fine surface finish. Also helps reduce jetting, silver streaks and uneven gloss in the listed resin systems. | PC/ABS, modified PC, modified ABS |
| MS350 | Melt-strength enhancer | Helps increase melt strength in HIPS extrusion and blow molding, reducing sagging and uneven wall thickness. | HIPS, GPPS, SBS |
| MS378 | Melt-strength enhancer | Helps increase melt strength in ABS blow molding, improving sag resistance and the surface quality of blow-molded parts. | Blow-molding ABS, SAN systems |
Start with your material requirement
Tell us the resin system, target standard and current formulation challenge.